
Melissa Neat Dress
Size Charts
inches
cm
size | shoulder | Chest | sleeve | Waist | length |
S | 13.1 | 37.4 | 13.6 | 36.6 | 46.5 |
M | 13.6 | 39.4 | 13.8 | 38.6 | 47.2 |
L | 14 | 41.3 | 14 | 40.6 | 48 |
xl | 14.4 | 43.3 | 14.2 | 42.5 | 48.8 |
2xl | 14.9 | 45.3 | 14.4 | 44.5 | 49.6 |
3xl | 15.3 | 47.2 | 14.6 | 46.5 | 50.4 |
4xl | 15.7 | 49.2 | 14.8 | 48.5 | 51.2 |
5xl | 16.2 | 51.2 | 15 | 50.4 | 52 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com