
Elegant Diana Lace Dress
Size Charts
inches
cm
size | Chest | Waist | Hip | length |
S | 33.1 - 37 | 25.2 | 37 - 40.9 | 39 |
M | 35.4 - 39.4 | 27.6 | 39.4 - 43.3 | 39.8 |
L | 37.8 - 41.7 | 29.9 | 41.7 - 45.7 | 40.2 |
xl | 40.2 - 44.1 | 32.3 | 44.1 - 48 | 40.5 |
2xl | 42.5 - 46.5 | 35.4 | 47.2 - 51.2 | 40.9 |
3xl | 45.7 - 46.9 | 38.6 | 50.4 - 54.3 | 41.3 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com