
Neon High Waist Fit Set (2Pcs)
Size Charts
Bra Top
size | upper chest(cm) | under chest(cm) | Recommend (CUP) |
S | 70 | 56 | 70A,70B,70C,75A |
M | 74 | 60 | 75B,75C,80A,80B |
L | 78 | 64 | 80C,85A,85B,85C |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com
SHORTS
size(CM) | WAIST | HIP | LENGTH |
S | 58 | 73 | 44 |
M | 62 | 77 | 46 |
L | 66 | 81 | 48 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com