
Maden Two Piece Set
Size Charts
inches
cm
size | Chest | Waist | Hip | length |
S | 30.7 | 23.6 | 33.5 | 53.1 |
M | 32.3 | 25.2 | 35 | 53.5 |
L | 33.9 | 26.8 | 36.6 | 53.9 |
xl | 35.4 | 28.4 | 38.2 | 54.3 |
xxl | 37 | 29.9 | 39.8 | 54.7 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com
inches
cm
size | bust | Waist | Hip | length |
S | 30.7 | 23.6 | 33.5 | 53.1 |
M | 32.3 | 25.2 | 35 | 53.5 |
L | 33.9 | 26.8 | 36.6 | 53.9 |
xl | 35.4 | 28.4 | 38.2 | 54.3 |
xxl | 37 | 29.9 | 39.8 | 54.7 |
xxxl | 38.6 | 31.5 | 41.3 | 55.1 |
xxxxl |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com