
Diva G-String Lingerie Set
Size Charts
inches
cm
size | bust | Waist |
M | 30.7 - 38.6 | 21.3 - 31.5 |
L | 32.3 - 40.2 | 22.8 - 33.1 |
xl | 33.8 - 41.7 | 24.4 - 34.6 |
xxl | 35.4 - 43.3 | 26 - 36.2 |
xxxl | 37 - 44.9 | 27.6 - 37.8 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com