
Alisa High Waist Body Shaper
Size Charts
inches
cm
size | Waist | length |
S | 27.6 - 31.5 | 22.4 |
M | 31.5 - 34.6 | 22.8 |
L | 34.6 - 37.4 | 23.2 |
xl | 37.4 - 40.2 | 23.6 |
2xl | 40.2 - 42.5 | 24 |
3xl | 42.5 - 44.1 | 24.4 |
4xl | 44.1 - 45.7 | 24.8 |
5xl | 45.7 - 47.2 | 25.2 |
6xl | 47.2 - 49.2 | 25.6 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com