45552638034161|45552638066929|45552638656753|45552638689521|45552638722289|45552638755057|45552638787825|45552638820593|45552638853361
45552637706481|45552637739249|45552637772017|45552637804785|45552638132465|45552638165233|45552638198001|45552638230769|45552638263537
45552637509873|45552637542641|45552637575409|45552637608177|45552637640945|45552637673713|45552640164081|45552640196849|45552640229617
45552639475953|45552639508721|45552639541489|45552639803633|45552639836401|45552639869169|45552639901937|45552639934705|45552639967473
45552637837553|45552637870321|45552637903089|45552637935857|45552637968625|45552638001393|45552638296305|45552638329073|45552638361841
45552639574257|45552639607025|45552639639793|45552639672561|45552639705329|45552640262385|45552640295153|45552640327921|45552640360689
45552638394609|45552638427377|45552638460145|45552638492913|45552638525681|45552638558449|45552638591217|45552638623985|45552638886129
45552638918897|45552639213809|45552639246577|45552639279345|45552639312113|45552639344881|45552639377649|45552639410417|45552639443185
45552638951665|45552638984433|45552639049969|45552639082737|45552639115505|45552639148273|45552639181041|45552639738097|45552639770865
45552640000241|45552640033009|45552640065777|45552640098545|45552640131313|45552640393457|45552640426225|45552640458993|45552640491761
45552638034161|45552638066929|45552638656753|45552638689521|45552638722289|45552638755057|45552638787825|45552638820593|45552638853361
45552637706481|45552637739249|45552637772017|45552637804785|45552638132465|45552638165233|45552638198001|45552638230769|45552638263537
45552637509873|45552637542641|45552637575409|45552637608177|45552637640945|45552637673713|45552640164081|45552640196849|45552640229617
45552639475953|45552639508721|45552639541489|45552639803633|45552639836401|45552639869169|45552639901937|45552639934705|45552639967473
45552637837553|45552637870321|45552637903089|45552637935857|45552637968625|45552638001393|45552638296305|45552638329073|45552638361841
45552639574257|45552639607025|45552639639793|45552639672561|45552639705329|45552640262385|45552640295153|45552640327921|45552640360689
45552638394609|45552638427377|45552638460145|45552638492913|45552638525681|45552638558449|45552638591217|45552638623985|45552638886129
45552638918897|45552639213809|45552639246577|45552639279345|45552639312113|45552639344881|45552639377649|45552639410417|45552639443185
45552638951665|45552638984433|45552639049969|45552639082737|45552639115505|45552639148273|45552639181041|45552639738097|45552639770865
45552640000241|45552640033009|45552640065777|45552640098545|45552640131313|45552640393457|45552640426225|45552640458993|45552640491761

Beanie Boo Ghost T-Shirt

Regular price $35.00 USD Sale price $15.00 USD
SALE
15 sold in last 22 hours
Color: Black
Size: XXS
inches
cm
Size CHEST LENGTH Shoulder HEIGHT
XXS 16.5 23.6 15.1 150 - 155
XS 17.3 24.4 15.9 155 - 160
S 18.1 25.1 16.7 160 - 165
M 18.8 25.9 17.5 165 - 170
L 20 26.7 18.3 170 - 175
XL 21.2 27.5 19 175 - 180
2XL 22.4 28.3 19.8 180 - 185
3XL 23.6 29.5 20.6 185 - 190
4XL 25.1 31.1 21.4 190 - 195

  1. Neck to Shoulder: Measure from the middle of the neck to end of shoulder (where the sleeve starts).
  2. Sleeve length (A): Measure from the center back of collar to the end of shoulder.
  3. Sleeve length (B): Measure from the shoulder to the wrist.
  4. Shoulder to Shoulder: Measure this length from one shoulder to another.
  5. Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
  6. Front Length: Measure from the highest point of the shoulder to the desired hemline.
  7. Hem: Measure from one side to another, but it is vital to take this measurement from above the elastic area (If sweatshirt have any).
  8. Sleeve cuff: At the widest point of the wrist, measure its circumference. Leave enough room for watches or jewelry worn often. Take this measurement from above the elastic area same as Hem length measurement

US/UK Size XS S M L
Size on label M L XL XXL

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered

inches
cm
Size CHEST LENGTH Shoulder HEIGHT
XXS 16.5 23.6 15.1 150 - 155
XS 17.3 24.4 15.9 155 - 160
S 18.1 25.1 16.7 160 - 165
M 18.8 25.9 17.5 165 - 170
L 20 26.7 18.3 170 - 175
XL 21.2 27.5 19 175 - 180
2XL 22.4 28.3 19.8 180 - 185
3XL 23.6 29.5 20.6 185 - 190
4XL 25.1 31.1 21.4 190 - 195

  1. Neck to Shoulder: Measure from the middle of the neck to end of shoulder (where the sleeve starts).
  2. Sleeve length (A): Measure from the center back of collar to the end of shoulder.
  3. Sleeve length (B): Measure from the shoulder to the wrist.
  4. Shoulder to Shoulder: Measure this length from one shoulder to another.
  5. Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
  6. Front Length: Measure from the highest point of the shoulder to the desired hemline.
  7. Hem: Measure from one side to another, but it is vital to take this measurement from above the elastic area (If sweatshirt have any).
  8. Sleeve cuff: At the widest point of the wrist, measure its circumference. Leave enough room for watches or jewelry worn often. Take this measurement from above the elastic area same as Hem length measurement

US/UK Size XS S M L
Size on label M L XL XXL

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered

 More payment options

Guarantee Safe Checkout

Visa
PayPal
Mastercard
American Express
Amazon
45552637509873|45552637542641|45552637575409|45552637608177|45552637640945|45552637673713|45552640164081|45552640196849|45552640229617

Beanie Boo Ghost T-Shirt

Dress to impress this Halloween with the Beanie Boo Ghost T-Shirt! Featuring a trendy and spooky "Boo" print on a comfortable and versatile unisex t-shirt, this top is perfect for any casual outfit. Get ready to turn heads and show off your Halloween spirit in style.

SPECIFICATIONS

 

Sleeve Length(cm): short(4-16inch)

Material: POLYESTER

Tops Type: TEES

Special Features: Breathable

Special Features: Lightweight

Special Features: Quick Dry

Collar: O-Neck

Pattern Type: Animal

Item Type: tops

Product Care Instructions: Machine wash

Closure Type: Pull On

 

Color

Black, White, Red, Purple, Pink, Orange, Deep Blue, Gray, Green, Blue

Size

XXS, XS, S, M, L, XL, XXL, XXXL, 4XL