
Jenny Dancer Bodysuit - Kids
Size Charts
size(cm) | height | length | Chest | Waist | Hip |
120 | 115-118 | 52 | 50-58 | 47-52 | 56-63 |
130 | 125-138 | 55 | 56-66 | 50-58 | 62-70 |
140 | 135-148 | 61 | 64-78 | 53-62 | 68-78 |
150 | 148-165 | 68 | 74-84 | 56-66 | 77-88 |
160 | 155-170 | 70 | 79-89 | 59-70 | 82-93 |
165 | 160-172 | 72 | 84-94 | 64-75 | 87-98 |
170 | 160-172 | 74 | 89-99 | 70-80 | 92-102 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com