
Nora 2 Piece Outfit Set
Size Charts
Top
inches
cm
size | Chest | length |
S(usa size 4) | 37.8 | 26.4 |
M(usa size 6) | 39.4 | 26.8 |
L(usa size 8-10) | 41.7 | 27.2 |
xl(usa size 12) | 44.1 | 27.6 |
xxl(usa size 14) | 46.5 | 27.9 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com
Pants
inches
cm
size | waist | hip | length |
S(usa size 4) | 25.6 | 39.8 | 39.8 |
M(usa size 6) | 27.2 | 41.3 | 40.2 |
L(usa size 8-10) | 29.5 | 43.7 | 40.5 |
xl(usa size 12) | 31.9 | 46.1 | 40.9 |
xxl(usa size 14) | 34.3 | 48.4 | 41.3 |
Remember we are here 24/7 to answer all your questions and help you pick what is best for you! For quick replies Email: Support@amorousdress.com